Neobank Premium Plans Compared 2026
Metal cards, travel insurance, lounge access, cashback — which neobank's premium tier gives you the most for your money?
Top Tier Comparison
Comparing the best (or only) premium tier from each major neobank.
| Bank / Plan | Price/mo | Metal card | Travel insurance | Lounge | Free ATM/mo | Savings rate | Cashback |
|---|---|---|---|---|---|---|---|
| Revolut Metal | €14.99 | ✓ | ✓ | — | €800 | ~3.49% AER | 0.1% on card purchases |
| N26 Metal | €16.9 | ✓ | ✓ | ✓ | — | 2.00% p.a. | — |
| bunq Elite | €18.99 | ✓ | — | — | — | ECB-linked | — |
| Wise Personal Account | Free | — | — | — | €200 | ~3.20% EUR via Assets | — |
| Vivid Money Prime | €9.9 | ✓ | — | — | €400 | ECB-linked | Up to 25% with partner brands |
| Qonto Enterprise | €199 | — | — | — | — | ECB-linked | — |
| Trade Republic Standard (only tier) | Free | — | — | — | — | 2.00% p.a. on cash | — |
| Monzo Monzo Premium | EU pricing TBC; UK: ~€18/month equivalent | ✓ | ✓ | — | €600 | Higher rate TBC | — |
| Lunar Unlimited | €20 | ✓ | ✓ | — | — | 1.55%+ | — |
| Starling Bank Euro Business Account | €2.4 | — | — | — | — | variable | — |
All Tiers Per Bank
Revolut
Full review →| Plan | Price | Metal | Insurance | Lounge | Savings | Key perk |
|---|---|---|---|---|---|---|
| Standard | Free | — | — | — | ~2.11% AER | 1 free stock trade/month |
| Plus | €3.99/mo | — | — | — | ~2.11% AER | 3 free trades/month |
| Premium | €7.99/mo | — | ✓ | — | ~2.58% AER | 5 free trades/month |
| Metal Best value | €14.99/mo | ✓ | ✓ | — | ~3.49% AER | Metal card (stainless steel) |
| Ultra | €45/mo | ✓ | ✓ | ✓ | ~3.49% AER | Unlimited fee-free FX |
N26
Full review →| Plan | Price | Metal | Insurance | Lounge | Savings | Key perk |
|---|---|---|---|---|---|---|
| Standard | Free | — | — | — | 0% | Virtual Mastercard |
| Smart | €4.9/mo | — | — | — | 0% | Physical Mastercard |
| You | €9.9/mo | — | ✓ | — | 0% | Comprehensive travel insurance |
| Metal Best value | €16.9/mo | ✓ | ✓ | ✓ | 2.00% p.a. | Metal stainless steel card |
bunq
Full review →| Plan | Price | Metal | Insurance | Lounge | Savings | Key perk |
|---|---|---|---|---|---|---|
| Free | Free | — | — | — | ECB-linked | Savings-only account |
| Core | €3.99/mo | — | — | — | ECB-linked | 1 IBAN and debit card |
| Pro Best value | €9.99/mo | — | — | — | ECB-linked | Up to 25 sub-accounts with IBANs |
| Elite | €18.99/mo | ✓ | — | — | ECB-linked | Metal card |
Vivid Money
Full review →| Plan | Price | Metal | Insurance | Lounge | Savings | Key perk |
|---|---|---|---|---|---|---|
| Standard | Free | — | — | — | ECB-linked | Up to 15 currency sub-pockets |
| Prime Best value | €9.9/mo | ✓ | — | — | ECB-linked | Metal card |
Lunar
Full review →| Plan | Price | Metal | Insurance | Lounge | Savings | Key perk |
|---|---|---|---|---|---|---|
| Free | Free | — | — | — | 1.05% p.a. | Basic current account |
| Standard | €5.2/mo | — | — | — | 1.05% p.a. | Physical Visa card |
| Plus Best value | €10.6/mo | — | ✓ | — | 1.55% p.a. | Worldwide travel insurance |
| Unlimited | €20/mo | ✓ | ✓ | — | 1.55%+ | Metal card |
Metal card, travel insurance, 10 free trades, 3.49% savings rate, 0.1% cashback. Best value if you travel regularly.
Revolut review →Metal card, 2.00% p.a. on savings, comprehensive travel insurance (Allianz), airport lounge. Best for German banking with premium perks.
N26 review →25 sub-accounts with IBANs, 3 cards, joint accounts — most powerful multi-account structure in the market. No metal card but unmatched flexibility.
bunq review →Frequently Asked Questions
Is Revolut Metal worth it? +
Revolut Metal at €14.99/month is worth it if you regularly travel and use the card. You get a metal Mastercard, travel + phone + rental car insurance, 10 free trades/month, 3.49% AER on savings, and 0.1% cashback. For frequent travellers who would otherwise pay separately for travel insurance, it typically breaks even.
What is the difference between Revolut Premium and Metal? +
Revolut Premium (€7.99/mo) includes travel and phone insurance but no metal card and no cashback. Metal (€14.99/mo) adds the physical metal card, cashback (0.1%), higher free ATM allowance (€800 vs €400), higher savings rate (3.49% vs 2.58%), and 10 free trades vs 5.
Does N26 Metal include travel insurance? +
Yes. N26 Metal (€16.90/mo) includes comprehensive travel insurance via Allianz, covering medical emergencies, trip cancellation, luggage, and delays. It also includes a metal stainless steel card and 2% p.a. on savings in Spaces.
Which neobank premium plan has airport lounge access? +
Revolut Ultra (€45/mo) includes unlimited lounge access. Revolut Metal (€14.99/mo) includes paid-per-visit LoungeKey access. N26 Metal includes lounge access via an Allianz partner arrangement. Standard premium tiers from most other neobanks do not include lounge access.
Are premium neobank cards worth it vs. a traditional credit card? +
It depends on your usage. Neobank premium cards excel at: no foreign transaction fees, competitive FX rates, digital-first management, and bundled insurance. Traditional premium credit cards typically offer better rewards programmes, higher cashback (1–2%+), and purchase protection. If you travel frequently and value the banking app experience, neobank premium tiers are competitive.