Neobank Crypto & Investing Comparison Europe 2026
Which EU neobank gives you the best access to crypto, stocks, ETFs, and savings? We compared every major neobank's services side by side.
Cryptocurrency Features
| Bank | Crypto | Coins | External wallet | Convert to fiat | Notes |
|---|---|---|---|---|---|
| Revolut | ✓ | 280+ | ✓ Yes | ✓ | Custodial (Revolut holds keys); EU MiCAR authorised |
| N26 | ✓ | 400+ | Buy/sell only | ✓ | Custodial via Bitpanda integration; no self-custody option |
| bunq | — | — | — | — | Not offered |
| Wise | — | — | — | — | Not offered |
| Vivid Money | ✓ | 300+ | Buy/sell only | ✓ | Custodial; MiCAR authorised crypto-asset service provider in EU |
| Qonto | — | — | — | — | Not offered |
| Trade Republic | ✓ | 50+ | Buy/sell only | ✓ | Custodial; regulated investment account; no external wallet transfers |
| Monzo | — | — | — | — | Not offered |
| Lunar | ✓ | ✓ | Buy/sell only | ✓ | Custodial; MiCAR CASP authorised |
| Starling Bank | — | — | — | — | Not offered |
Investment Features
| Bank | Investing | Instruments | Count | Trade fee | Savings plans |
|---|---|---|---|---|---|
| Revolut | ✓ | Stocks, ETFs, Fractional shares, Commodities, Bonds | 4,000+ | €0.99–2.99 per trade; 1 free trade/month on Standard, up to 10 on Metal | ✓ |
| N26 | ✓ | Stocks, ETFs, Fractional shares | ✓ | Free unlimited stock and ETF trades via N26 Stocks | — |
| bunq | — | — | — | — | — |
| Wise | ✓ | Money market funds, Government bonds | ✓ | No trading fee; spread on conversion applies | — |
| Vivid Money | ✓ | Stocks, ETFs, Fractional shares | 3,000+ | €1 flat fee per trade | ✓ |
| Qonto | — | — | — | — | — |
| Trade Republic | ✓ | Stocks, ETFs, Bonds, Derivatives, Fractional shares, Savings plans | 8,000+ | €1 per trade; savings plans free | ✓ |
| Monzo | — | — | — | — | — |
| Lunar | — | — | — | — | — |
| Starling Bank | — | — | — | — | — |
Savings Rates
| Bank | Product | Rate | Rate basis |
|---|---|---|---|
| Revolut | Savings Vault | up to 3.49% AER | ECB-linked; rate varies by plan tier |
| N26 | Spaces | up to 2.00% p.a. | Fixed rate on Metal tier; ECB-linked on lower tiers |
| bunq | Savings Goals & Easy Savings | up to 2.46% AER | ECB-linked; varies |
| Wise | Assets (interest on balances) | up to 4.75% (GBP); ~3.20% (EUR) | Money market / government bond yields; variable |
| Vivid Money | Interest on Pockets | variable (ECB-linked) | ECB deposit rate linked |
| Qonto | Business Savings Account | variable (ECB-linked) | ECB rate linked |
| Trade Republic | Cash Account Interest | 2.00% p.a. | ECB deposit rate linked; rate adjusts with ECB changes |
| Monzo | Instant Access Savings Pots | 1.60% AER variable | Variable rate set by Monzo; ECB-linked |
| Lunar | Interest on Savings Balance | up to 1.55% p.a. | Base 1.05% + 0.50% bonus on Plus tier |
| Starling Bank | Savings Spaces | variable (market rate) | Starling's own rate, ECB-linked for EUR |
280+ coins, external wallet support (deposit & withdraw), instant fiat conversion. MiCAR authorised.
Read full review →8,000+ instruments, €1 flat fee, free savings plans, 2% on cash. The go-to for cost-conscious investors.
Read full review →Up to 3.49% AER in Savings Vault (ECB-linked). Trade Republic offers 2% on all uninvested cash with no tier requirement.
See savings comparison →⚠️ Important: Crypto in Neobanks is Custodial
All neobanks listed here are custodial crypto providers — they hold the private keys, not you. Crypto balances are not covered by the EU Deposit Guarantee Scheme (only fiat deposits up to €100,000 are). For amounts worth protecting, use a hardware wallet. Only Revolut allows withdrawals to an external wallet.
Frequently Asked Questions
Which EU neobank supports the most cryptocurrencies? +
Revolut leads with 280+ cryptocurrencies, including the ability to deposit and withdraw to external wallets. N26 offers 400+ coins via its Bitpanda partnership, but only buy/sell — no external wallet transfers. Trade Republic and Vivid Money also support crypto.
Can I send crypto from my Revolut account to an external wallet? +
Yes. Revolut is the only major EU neobank that supports both depositing crypto from external wallets and withdrawing to external wallets. N26, Trade Republic, and Vivid Money are buy/sell only — no self-custody option.
Which neobank has the best savings interest rate in Europe? +
It depends on the currency. Wise Assets offers competitive EUR rates (~3.20%) via money market funds. Trade Republic pays 2.00% p.a. on all uninvested cash. Revolut pays up to 3.49% AER on Metal tier. N26 Metal pays 2.00% p.a. on Spaces.
Can I trade stocks and ETFs on a neobank? +
Yes — Trade Republic (8,000+ instruments at €1/trade), Revolut (4,000+ instruments), and Vivid Money (3,000+ at €1/trade) all offer in-app stock and ETF trading. N26 also has a basic stock trading feature with free trades.
Is crypto in neobanks safe? Are funds protected? +
Crypto held in neobanks is custodial — the bank holds the private keys, not you. It is typically NOT covered by the EU Deposit Guarantee Scheme. If the bank fails, crypto recovery is uncertain. For significant holdings, self-custody (hardware wallet) is recommended.